SCORNET Estimator
scornet( Delta, C, t0.all, C.UL = NULL, filter = NULL, filter.UL = NULL, Z0 = NULL, Z0.UL = NULL, Zehr = NULL, Zehr.UL = NULL, K = Knorm, b = NULL, h_hat = NULL, nCores = 1 )
Delta | Labeled set current status labels (I(T<C)) |
---|---|
C | Labeled set censoring times |
t0.all | Times at which to estimate survival |
C.UL | Unlabeled set censoring times |
filter | Labeled set binary filter indicators |
filter.UL | Unlabeled set filter indicators |
Z0 | Labeled set baseline feature matrix |
Z0.UL | Unlabeled set baseline feature matrix |
Zehr | Labeled set EHR-derived feature matrix |
Zehr.UL | Unlabeled set EHR-derived feature matrix |
K | Kernel function (defaults to standard normal) |
b | bandwidth (default set heuristically) |
h_hat | N^1/4-consistent pdf estimator of C|Z0 (defaults to Kernel-Smoothed Cox/Breslow estimator) |
nCores | Number of cores to use for parallelization (defaults to 1) |
S_hat: Survival function estimates at times t0.all; StdErrs: Asymptotically consistent standard error estimates corresponding to S_hat