Semi-supervised Adaptive Markov Gaussian Process (SAMGEP)
samgep( dat_train = NULL, dat_test = NULL, Cindices = NULL, w = NULL, w0 = NULL, V = NULL, observed = NULL, nX = NULL, Estep = Estep_partial, Xtrain = NULL, Xtest = NULL, alpha = NULL, r = NULL, lambda = NULL, surrIndex = NULL, nCores = 1 )
dat_train | (optional if Xtrain is supplied) Raw training data set, including patient IDs (ID), healthcare utilization feature (H) and censoring time (C) |
---|---|
dat_test | (optional) Raw testing data set, including patient IDs (ID), a healthcare utilization feature (H) and censoring time (C) |
Cindices | (optional if Xtrain is supplied) Column indices of EHR feature counts in dat_train/dat_test |
w | (optional if Xtrain is supplied) Pre-optimized EHR feature weights |
w0 | (optional if Xtrain is supplied) Initial (i.e. partially optimized) EHR feature weights |
V | (optional if Xtrain is supplied) nFeatures x nEmbeddings embeddings matrix |
observed | (optional if Xtrain is supplied) IDs of patients with observed outcome labels |
nX | Number of embedding features (defaults to 10) |
Estep | E-step function to use (Estep_partial or Estep_full; defaults to Estep_partial) |
Xtrain | (optional) Embedded training data set, including patient IDs (ID), healthcare utilization feature (H) and censoring time (C) |
Xtest | (optional) Embedded testing data set, including patient IDs (ID), healthcare utilization feature (H) and censoring time (C) |
alpha | (optional) Relative weight of semi-supervised to supervised MGP predictors in SAMGEP ensemble |
r | (optional) Scaling factor of inter-temporal correlation |
lambda | (optional) L1 regularization hyperparameter for feature weight (w) optimization |
surrIndex | (optional) Index (within Cindices) of primary surrogate index for outcome event |
nCores | Number of cores to use for parallelization (defaults to 1) |
w_opt Optimized feature weights (w)
r_opt Optimized inter-temporal correlation scaling factor (r)
alpha_opt Optimized semi-supservised:supervised relative weight (alpha)
lambda_opt Optiized L1 regularization hyperparameter (lambda)
margSup Posterior probability predictions of supervised model (MGP Supervised)
margSemisup Posterior probability predictions of semi-supervised model (MGP Semi-supervised)
margMix Posterior probability predictions of SAMGEP
cumSup Cumulative probability predictions of supervised model (MGP Supervised)
cumSemisup Cumulative probability predictions of semi-supervised model (MGP Semi-supervised)
cumMix Cumulative probability predictions of SAMGEP