ppfpca.Rd
This function builds an algorithm to identify the occurrence of event outcome from trajectories of several predictors.
datadir_org | a path for the directory where the original data files are saved.
If NULL is specified (default), a directory named "./data_org" will be automatically specified. |
---|---|
datadir_base_func | a path for the directory where the base function data will be saved. If NULL is specified (default), a directory named "./data_base_func" will be automatically created under the current working directly. |
outdir | a path for the directory where output files will be saved. If NULL is specified (default), a directory named "./outdir" will be automatically created under the current working directly. |
read_base_func | a logical indicating whether to create base function data |
n.grid | an integer value for grid points used in estimating covariance function g. Default is |
PPIC_K | a logical indicating whether you want to use Pseudo-Poisson Information Criterion to choose the number of principal components K (K.select="PPIC") |
cov_group | a vector of consecutive integers describing the grouping only for covariates. When |
propvar | a proportion of variation used to select number of FPCs. Default is |
n_core | an integer to specify the number of core using for parallel computing. Default is |
StdFollowUp | a logical indicating whether to use standardize follow-up time or not. Standardize follow-up time will be calculated as TrainCode$month/TrainCode$analysisfu). |
thresh | a default is |
PCAthresh | a threshold value for PCA. Default is |
seed | random seed used for the sampling. Default is |
seed2 | random seed used for the sampling. Default is |
A list with components:
Details of the fitted model
Performance of the derived algorithm. C-statistics, etc.
A vector of consecutive integers describing the grouping coefficients
For more details, please contact to the package manager.
Wu, S., Müller, H., & Zhang, Z. (2013). FUNCTIONAL DATA ANALYSIS FOR POINT PROCESSES WITH RARE EVENTS. Statistica Sinica, 23(1), 1-23.