library(PPFPCA)
ppfpca(read_base_func = FALSE)
## 1 
## 2 
## 3 
## done Train
## 1 
## 2 
## 3
## $bgbbest_FromChengInit_BFGS
##          bgbm.init                       AIC         BIC    AIC.Orig    BIC.Orig
##  [1,] -10.87700533 -11.58478956 -11.58480046 -11.5549485 -11.5549485 -11.5549485
##  [2,]   5.00925420   5.59382112   5.59382010   5.6004815   5.6004815   5.6004815
##  [3,]   5.01965361   5.89250764   5.89252131   5.9084764   5.9084764   5.9084764
##  [4,]   6.18661677   6.92080067   6.92083224   6.9391520   6.9391520   6.9391520
##  [5,]   5.74039339   6.77232636   6.77234413   6.7456627   6.7456627   6.7456627
##  [6,]   6.72272121   7.66843367   7.66846254   7.6737202   7.6737202   7.6737202
##  [7,]   6.34477678   7.80916595   7.80919634   7.8001311   7.8001311   7.8001311
##  [8,]   6.04555359   7.75367594   7.75367619   7.7730591   7.7730591   7.7730591
##  [9,]   6.82973653   9.13644973   9.13644819   9.1432270   9.1432270   9.1432270
## [10,]   5.94276848   8.73429129   8.73430721   8.7477507   8.7477507   8.7477507
## [11,]   5.00475496   9.91951974   9.91953513   9.9498557   9.9498557   9.9498557
## [12,]  -0.22952740  -0.25506424  -0.25505981  -0.2515675  -0.2515675  -0.2515675
## [13,]  -0.05072201  -0.25838598  -0.25838947  -0.2781136  -0.2781136  -0.2781136
## [14,]  -0.01920048  -0.51440004  -0.51440901  -0.5102843  -0.5102843  -0.5102843
## [15,]   0.05151824   0.28786228   0.28787655   0.2541832   0.2541832   0.2541832
## [16,]   0.94185861   0.87552778   0.87551488   0.9193261   0.9193261   0.9193261
## [17,]  -0.79642398   0.33484482   0.33485406   0.2962038   0.2962038   0.2962038
## [18,]  -0.06317317   0.58853775   0.58855293   0.5354194   0.5354194   0.5354194
## [19,]   0.20994101   0.24499948   0.24497692   0.0000000   0.0000000   0.0000000
## [20,]   0.31625663   0.21157048   0.21153586   0.0000000   0.0000000   0.0000000
## [21,]   0.10140035   0.24519961   0.24518703   0.0000000   0.0000000   0.0000000
## [22,]  -0.19452931  -0.07146112  -0.07145182   0.0000000   0.0000000   0.0000000
## [23,]   2.00299609   2.44935394   2.44933214   2.2148490   2.2148490   2.2148490
## [24,]  -0.49361995  -1.95839628  -1.95838602  -1.6963738  -1.6963738  -1.6963738
## 
## $Cstat_BrierSc_ChengInit_BFGS
##                  Init       MLE       AIC       BIC  AIC.Orig  BIC.Orig     Cheng     NPMLE
## Cstat       0.8630807 0.8641485 0.8641485 0.8566590 0.8566590 0.8566590 0.8630807 0.8678516
## BrierSc.Adj 0.2200678 0.4567278 0.4567280 0.4473318 0.4473318 0.4473318 0.2207920 0.4430359
##                TreeTN     TreeAll       logi
## Cstat       0.8679110 0.849136574 0.84809794
## BrierSc.Adj 0.1777046 0.001948919 0.08757461
## 
## $group
##  [1] 1 2 3 4 4 4 4 5 5 5 5 6 6